Months available for rent: May, June, July, August, September, October



Prices are as follows per week:
Mini weeks are also available:
Monday-Friday or Friday-Monday
04/28/12 - 05/05/12 $ 650.00
05/05/12 - 05/12/12 $ 650.00 05/12/12 - 05/19/12 $ 650.00 05/19/12 - 05/26/12 $ 650.00 
04/30/12 - 05/04/12 (M-F) $450.00
05/04/12 - 05/07/12 (F-M) $400.00
05/07/12 - 05/11/12 (M-F) $450.00
05/11/12 - 05/14/12 (F-M) $400.00
05/14/12 - 05/18/12 (M-F) $450.00
05/18/12 – 05/21/12 (F-M) $400.00
05/21/12 – 05/25/12 (M-F) $450.00
05/25/12 – 05/28/12 (F-M) $500.00
05/26/12 - 06/02/12 $   950.00
06/09/12- 06/16/12  $ 1350.00 
06/16/12 - 06/23/12 $ 1350.00
06/23/12 - 06/30/12 $ 1295.00
05/28/12 – 06/01/12 (M-F) $650.00
06/01/12 – 06/04/12 (F-M) $550.00
06/04/12 – 06/08/12 (M-F) $650.00
06/08/12 – 06/11/12 (F-M) $550.00
06/11/12 – 06/15/12 (M-F) $900.00
06/15/12 – 06/18/12 (F-M) $800.00
06/18/12 – 06/22/12 (M-F) $900.00
06/22/12 – 06/25/12 (F-M) $800.00
06/25/12 – 06/29/12 (M-F) $850.00
06/30/12 - 07/07/12 $ 1295.00
07/07/12 - 07/14/12 $ 1350.00
07/14/12 - 07/21/12 $ 1375.00
07/21/12 - 07/28/12 $ 1375.00
07/28/12 - 08/04/12 $ 1375.00
06/29/12 – 07/02/12 (F-M) $700.00
07/02/12 – 07/06/12 (M-F) $900.00
07/06/12 – 07/09/12 (F-M) $800.00
07/09/12 – 07/13/12 (M-F) $900.00
07/13/12 – 07/16/12 (F-M) $800.00
07/16/12 – 07/20/12 (M-F) $950.00
07/20/12 – 07/23/12 (F-M) $850.00
07/23/12 – 07/27/12 (M-F) $950.00
07/27/12 – 07/30/12 (F-M) $850.00
08/04/12 - 08/11/12  $ 1375.00
08/11/12 - 08/18/12  $ 1325.00
08/18/12 - 08/25/12  $ 1100.00
08/25/12 - 09/01/12  $   950.00
07/30/12 – 08/03/12 (M-F) $950.00
08/03/12 – 08/06/12 (F-M) $850.00
08/06/12 – 08/10/12 (M-F) $950.00
08/10/12 – 08/13/12 (F-M) $850.00
08/13/12 – 08/17/12 (M-F) $950.00
08/17/12 – 08/20/12 (F-M) $850.00
08/20/12 – 08/24/12 (M-F) $750.00
08/24/12 – 08/27/12 (F-M) $700.00
08/27/12 – 08/31/12 (M-F) $650.00
08/31/12 – 09/03/12 (F-M) $550.00
09/01/12 - 09/08/12  $ 925.00
09/08/12 – 09/15/12 $ 650.00
09/15/12 – 09/22/12 $ 650.00
09/22/12 – 09/29/12 $ 650.00
09/03/12 – 09/07/12 (M-F) $600.00
09/07/12 – 09/10/12 (F-M) $500.00
09/10/12 – 09/14/12 (M-F) $450.00
09/14/12 – 09/17/12 (F-M) $400.00
09/17/12 – 09/21/12 (M-F) $450.00
09/21/12 – 09/24/12 (F-M) $400.00
09/24/12 – 09/28/12 (M-F) $450.00
09/29/12 – 10/06/12 $ 650.00
10/06/12 – 10/13/12 $ 650.00
10/13/12 – 10/20/12 $ 650.00
10/20/12 – 10/27/12 $ 650.00
09/28/12 – 10/01/12 (F-M) $400.00
10/01/12 – 10/05/12 (M-F) $450.00
10/05/12 – 10/08/12 (F-M) $400.00
10/08/12 – 10/12/12 (M-F) $450.00
10/12/12 – 10/15/12 (F-M) $400.00
10/15/12 – 10/19/12 (M-F) $450.00
10/19/12 – 10/22/12 (F-M) $400.00
10/22/12 – 10/26/12 (M-F) $450.00



All rentals require a refundable $ 300.00 security deposit that will be returned within 30 days after departure after assesment of any damages. 

50% of payment required at time of booking. Full payment due 30 days before arrival.

Arrival/ Departure time: check-in at 3pm / check-out at 10am

Refund Policy:
When canceling a reservation anytime previous to 30 days before first day of rental period: 80% refund
When canceling a reservation between 30 and 14 days before first day of rental period: 25% refund
When canceling a reservation 13 days or less before first day of rental period: 0% refund